Services Link to heading
In my years in startups, I’ve seen the same problems occur time and time again. Early compromises compound, slowing organizations until they lose their edge. Low hanging fruit is forgotten, and bottlenecks worsen.
Each company has its own difficulties when shipping, but they can be traced back to similar root causes. That’s why I created the PROPEL Analysis Framework - to triage the specific issues that are preventing you from accessing revenue and adding risk.
PROPEL Analysis Framework Link to heading
| Area | Includes | Metrics |
|---|---|---|
| Product | Planning, Backlog, & Roadmap Analysis | Decrease planning time by 10-15% |
| Recruitment | Career Ladder & Hiring Process Analysis, Resume Reviews | Decrease interview time by 5-10% |
| Onboarding | Onboarding Task & Application Setup Analysis | Increase time-to-productivity by 20-25% |
| Process | QA, Ritual, & Incident Analysis | Increase deployment frequency 10-15% |
| Engineering | Documentation & Ritual Analysis | Increase velocity by 12-15% |
| Leadership | Culture & Core Values Analysis | Increase team engagement by 5-10% |
Additional services available upon request.